• ds_1661.jpg
  • ds_2096.jpg
  • ds_2783.jpg
  • ds_0286.jpg
  • ds_0217.jpg
  • ds_2023.jpg
  • ds_2231.jpg
  • ds_2451.jpg
  • ds_1371.jpg
  • ds_2621.jpg
  • ds_3090.jpg
  • ds_0484.jpg
  • ds_0679.jpeg
  • ds_1368.jpg
  • ds_1280.jpg
  • ds_2669.jpg
  • ds_2035.jpg
  • ds_0812.jpeg
  • ds_2719.jpg
  • ds_3626.jpg
Pos Team Pts Points Pl Played W Won D Drawn L Lost SF SA SD
1. Stade Brestois 29 58 25 18 4 3 55 20 +35
2. FC Nantes 55 25 16 7 2 63 19 +44
3. Angers SCO 49 25 15 4 6 53 30 +23
4. EA Guingamp 42 25 11 9 5 56 32 +24
5. USSA Vertou 42 25 10 12 3 40 27 +13
6. Stade Rennais 41 24 12 5 7 61 33 +28
7. FC Lorient 40 26 11 7 8 56 38 +18
8. EB Saint Cyr Loire 37 25 11 4 10 53 48 +5
9. SO Cholet 34 25 10 4 11 32 51 -19
10. Stade briochin 27 25 7 6 12 29 42 -13
11. US Avranches MSC 20 25 4 8 13 30 52 -22
12. Rennes Ta 17 25 5 2 18 24 57 -33
13. Chamois Niortais FC 14 23 3 5 15 18 59 -41
14. La Roche Vendee Football 7 25 2 1 22 9 71 -62

S.G.S.B.

SGSB

Boutique de Mumbly

Boutique

Cantine de Mumbly

Cantine

Hébergé par

Reglyss.bzh

Free Joomla templates by Ltheme